- Primary vector: Southern California, Northern California, Central California, Oregon, Washington, Alaska (potentially large in AK)
- Secondary vector: Utah, Nevada, Vancouver Island, Myanmar, Siberia, Japan (potentially large in Japan)
- Also possible: Sicily, Italy, Mozambique, Argentina, Taiwan
***SPECIAL SECTION***
Past NERVS updates included the observation that quake frequency has risen noticeably in the last few years compared to the early 2000s. At the same time, overall magnitudes seem to have dropped. However, 2009 has seen two changes: greater frequency of quakes AND a larger number of high magnitude (7.0 or greater) quakes.
In 2004, an increase in frequency of high magnitude quakes ultimately led to the 9.2 Indian Ocean quake and subsequent tsunami (originally registered as 8.5 by the USGS as indicated below). It is possible that an increase of high magnitude quakes will generally precede a 9.x quake.
Based on a comparison of 7.0 or greater quakes that occurred in 2004 and 2009, and taking into account the hypothesis stated above, it seems possible that another 9.0 or greater quake may occur sometime in 2009 or early 2010. This would be significant:
"Since 1900 the only earthquakes recorded with a greater magnitude [than the 2004 Indian Ocean quake] were the 1960 Great Chilean Earthquake (magnitude 9.5) and the 1964 Good Friday Earthquake in Prince William Sound (9.2). The only other recorded earthquake of magnitude 9.0 or greater was off Kamchatka, Russia, on November 4, 1952 (magnitude 9.0)." - Wikipedia
Quakes with magnitude 7.0 or greater: January - December, 2004
2004/02/05 21:05 M 7.0 IRIAN JAYA, INDONESIA Z= 10km 3.59S 135.55E2004/02/07 02:42 M 7.1 IRIAN JAYA, INDONESIA Z= 10km 4.00S 135.05E
2004/07/15 04:27 M 7.1 FIJI REGION Z=560km 17.48S 179.01W
2004/09/05 10:07 M 7.0 S. COAST OF WESTERN HONSHU Z= 20km 33.09N 136.63E
2004/09/05 14:57 M 7.1 S. COAST OF HONSHU, JAPAN Z= 10km 33.15N 137.04E
2004/10/09 21:26 M 7.1 COAST OF NICARAGUA Z= 61km 11.41N 86.55W
2004/11/15 09:06 M 7.0 WEST COAST OF COLOMBIA Z= 10km 4.61N 77.54W
2004/11/22 20:26 M 7.3 OFF W. COAST OF S. ISLAND, N.Z. Z= 10km 46.57S 164.83E
2004/11/26 02:25 M 7.2 PAPUA, INDONESIA Z= 35km 3.63S 135.48E
2004/11/28 18:32 M 7.0 HOKKAIDO, JAPAN REGION Z= 44km 43.00N 145.09E
2004/12/23 14:59 M 8.1 MACQUARIE ISLAND Z= 10km 50.24S 160.13E
2004/12/26 00:58 M 8.5 OFF W COAST OF NORTHERN SUMATRA Z= 10km 3.30N 95.78E
Quakes with magnitude 7.0 or greater: January - October to date (10/24/2009)
2009-01-03 19:43:54 (Mw 7.6) NEAR N COAST OF PAPUA, INDONESIA -0.5 132.8
2009-01-03 22:33:42 (Mw 7.5) NEAR N COAST OF PAPUA, INDONESIA -0.7 133.2
2009-01-15 17:49:39 (Mw 7.3) EAST OF KURIL ISLANDS 46.9 155.2
2009-02-11 17:34:52 (Mw 7.0) KEPULAUAN TALAUD, INDONESIA 3.9 126.4
2009-02-18 21:53:49 (Mw 7.0) KERMADEC ISLANDS REGION -27.4 -176.4
2009-03-19 18:17:37 (Mw 7.9) TONGA REGION -23.0 -174.8
2009-04-07 04:23:34 (Mw 7.0) KURIL ISLANDS 46.1 151.4
2009-05-28 08:24:45 (M 7.1) NORTH OF HONDURAS 16.8 -86.2
2009-07-15 09:22:32 (Mw 7.8) OFF W. COAST OF S. ISLAND, N.Z. -45.7 166.6
2009-08-09 10:55:56 (Mw 7.1) IZU ISLANDS, JAPAN REGION 33.1 138.0
2009-08-10 19:55:39 (M 7.6) ANDAMAN ISLANDS, INDIA REGION 14.0 92.9
2009-08-16 07:38:26 (Mw 7.0) KEP. MENTAWAI REGION, INDONESIA -1.4 99.5
2009-09-02 07:55:02 (Mw 7.4) JAVA, INDONESIA -7.8 107.3
2009-09-29 17:48:19 (Mw 7.9) SAMOA ISLANDS REGION -15.6 -172.3
2009-09-30 10:16:10 (Mw 7.9) SOUTHERN SUMATRA, INDONESIA -0.8 99.9
2009-10-07 22:03:15 (Mw 7.8) VANUATU -13.1 166.2
2009-10-07 23:13:49 (M 7.1) VANUATU -13.1 166.3
2009-10-07 22:18:26 (Mw 7.7) SANTA CRUZ ISLANDS -12.6 166.3
2009-10-08 08:28:47 (M 7.0) VANUATU -13.1 166.1
2009-10-24 14:40:44 (Mw 7.0) BANDA SEA -6.2 130.3
***End Special Section***
-----
NERVS Accuracy Check
Region: GULF OF CALIFORNIA
Geographic coordinates: 30.047N, 114.177W
Magnitude: 4.5 Mb
Depth: 10 km
Universal Time (UTC): 14 Oct 2009 02:53:10
Time near the Epicenter: 13 Oct 2009 19:53:10
Local standard time in your area: 13 Oct 2009 18:53:10
-----
For those new to the list, NERVS stands for:
Numerical (or "non-scientific")
Earthquake
Risk
Vector
System
...and is based on prior California quakes being preceded by similar patterns of quakes in other areas.
-----
Water, water everywhere and not a drop to drink?
Damaged or broken supply pipes, compromised treatment facilities or loss of pressure could make obtaining clean water a top priority after a major quake. Don't forget about your water heater—it's a great resource for gallons of usable water. Keeping the water inside is one reason to brace it.
A spigot or other outflow device should be present on the bottom of your gas or electric water heater. Examine the top as well—you may have faucet handles or other shut-off valves to limit inflow of contaminated water. Remember that multiple strong aftershocks can continue after the initial quake, so make sure the gas is off before spending much time in front of your water heater, and avoid any ignition source until you're sure residual gas has had time to clear. More:
http://www.earthquakecountry.info/daretoprepare/stuff/waterheater.html
No comments:
Post a Comment